Welcome to Joyyr® Casting for ferrous and nonferrous castings
Welcome to Joyyr® Casting for ferrous and nonferrous castings
Capability
Contact us
JOYYR® MACHINERY LLC
TEL: +86-13787044728
CONTACT: SURE OU
Email: casting@joyyr.com
Joyyr@foxmail.com
Web: www.joyyr.com
We cast the following alloys:
1.Cast Iron according to standards ASTM A48, A536; DIN 1691, 1693; ISO 185, 1083; EN 1561, 1563; DIN 1691, 1693; AS 1830, 1831; JIS, UNI, NF, BS, UNF, NBN, AS, SS, NS.
A.Grey Cast Iron ((laminated graphite,Flake graphite cast iron,gray cast iron)
Country | Standard | Equivalent Grades of Grey Iron (Gray Cast Iron) | ||||||
ISO | ISO 185 | 100 | 150 | 200 | 250 | 300 | 350 | - |
USA | ASTM A48 | - | NO.20 | NO.30 | NO.35 | NO.40 | NO.50 | NO.55 |
Germany | DIN 1691 | GG10 | GG15 | GG20 | GG25 | GG30 | GG35 | GG40 |
European | EN 1561 | EN-GJL-100 | EN-GJL-150 | EN-GJL-200 | EN-GJL-250 | EN-GJL-300 | EN-GJL-350 | |
UK | BS 1452 | 100 | 150 | 200 | 250 | 300 | 350 | - |
Australia | AS 1830 | - | T150 | T220 | T260 | T300 | T350 | T400 |
Norway | NS11 100 | SJG100 | SJG150 | SJG200 | SJG250 | SJG300 | SJG350 | - |
Min. Tensile Strength (Mpa) | 100 | 150 | 200 | 250 | 300 | 350 | - |
B.Ductile cast iron(SG iron, nodular cast iron or spheroidal graphite iron)
country | standard | |||||||
ISO | ISO 1083 | 400-15 400-18 | 450-10 | 500-7 | 600-3 | 700-2 | 800-2 | 900-2 |
USA | ASTM A536 | 60-40-18 | 60-42-10 | 70-50-05 | 80-55-06 | 100-70-03 | 120-90-02 | — |
Germany | DIN 1693 | GGG40 | — | GGG50 | GGG60 | GGG70 | GGG80 | — |
European | EN 1563 | EN-GJS-400-15 | EN-GJS-450-10 | EN-GJS-500-7 | EN-GJS-600-3 | EN-GJS-700-2 | EN-GJS-800-2 | EN-GJS-900-2 |
France | NF A32-201 | FGS370-17 | FGS400-12 | FGS500-7 | FGS600-2 | FGS700-2 | FGS800-2 | — |
UK | BS 2789 | 400/17 | 420/12 | 500/7 | 600/7 | 700/2 | 800/2 | 900/2 |
Australia | AS 1831 | 300-17,400-12 | — | 500-7 | 600-3 | 700-2 | 800-2 | — |
Norway | NS11 301 | SJK-400.3 | — | SJK-500 | SJK-600 | SJK-700 | SJK-800 |
C.White Cast Iron (Abrasion & Wear Resistant White Cast Iron)
National Standard | white cast iron Abrasion Resistant |
Australia | AS2027 |
EU | EN 12513:2011 |
UK | BS4844 |
France | NF A32-401 |
Germany | DIN 1695 |
USA | ASTM A532 |
Sweden | SIS 14 04 57,SIS 14 04 66,SIS 14 05 12,SIS 14 05 13 |
2. Carbon Steels
3. Alloy Steels
4. Stainless Steels
4.1. 200 Series Stainless Steels
4.2. 300 Series Stainless Steels
4.3. 400 Series Stainless Steels
5. Duplex Stainless Steels( grade 2101, 2102, 2202, 2304,2205, 2003, 2404,2205 )
6. Brass & Bronze,copper
Red Bronzes | C83600 | |||||
Leaded Tin Bronzes | C84400 | C83600 | C92200 | C92300 | C92700 | |
High Leaded Tin Bronze | C93200 | C93400 | C93500 | C93600 | C93700 | C94300 |
Tin Bronzes | C90300 | C90500 | C90700 | C91000 | C91300 | C91600 |
Silicon Bronzes | C87200 | C87300 | C87500 | C87600 | ||
Aluminum Bronze | C95200 | C95300 | C95400 | C95500 | C95800 | C95900 |
Manganese Bronze | C86100 | C86200 | C86300 | C86400 | C86500 | C86700 |
Leaded Manganese Bronze | C86400 | C86700 | ||||
Yellow brass | C85200 | C85300 | C85400 | C85700 |
cast to ASTM B505/DIN 1705 /BS EN 1982/AS1565